Cabin Definitions and Tariffs 2010 (prices incl GST)
Click here for Deposits, Cancellations and our Refund Policy
- All cabins supply own bedding/linen
- Children under 5 years of age - free of charge
- CMCA discounts. Senior discounts outside school holidays
| Cabin No | Cabin Type | Cost |
| (17) | Ensuite | $75per night based on 2 sharing Extra Adult $12.00 Child $8.00 |
|
||
| Cabin No | Cabin Type | Cost |
| (16) | Ensuite | |
|
||
| Cabin No | Cabin Type | Cost |
| (15) | Ensuite | As above |
|
||
| Cabin No | Cabin Type | Cost |
| (3) (4) (1) (2) |
Ensuite Ensuite |
|
|
||
| Cabin No | Cabin Type | Cost |
| (11) (12) | Ensuite Cabin | As above |
back to top
|
||
| Cabin No | Cabin Type | Cost |
| (9) (10) (5) | Cabin with Toilet | $55.00 per night based on 2 sharing Extra Adult $12.00 Child $8.00 |
|
||
| Cabin No | Cabin Type | Cost |
| (8) (7) | Standard Cabin | $45.00 per night based on 2 sharing Extra Adult $12.00 Child $8.00 |
|
||
| Cabin No | Cabin Type | Cost |
| (6) (14) | Standard Cabin | As above |
|
||
| Cabin No | Cabin Type | Cost |
| (A) (B) | Bunk Room | $20.00 per person per night |
|
||
| Cabin No | Cabin Type | Cost |
| Powered Site | $30.00 per 2 persons extra adult $12.00 child $8.00 | |
|
||
| Cabin No | Cabin Type | Cost |
| Tent Site | $12.00 per person per night Child $8.00 | |
|
||
| Cabin No | Cabin Type | Cost |
| Caravan Storage | $20.00 per week back to top |
|
Deposits, Cancellations and our Refund PolicyDeposit of one nights accommodation/Site is required to be received by the office two weeks prior to booking. Cancellation of a booking is required two weeks prior to booking to enable a refund less 10% administration charge. All refunds are paid electronically via credit or debit card Refund is unavailable if notice of less than 14 days is received. Bookings or deposits are not taken for camping non power sites Maximum advanced booking period is one year Accommodation and Site prices are generally increased annually. |
||


Gloucester Holiday Park